<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARS Rental</title>
	<atom:link href="http://www.ars-rental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ars-rental.com</link>
	<description>Interactivity At Your Fingertips</description>
	<lastBuildDate>Mon, 07 May 2012 19:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Track Meeting Attendees with a TurningPoint Participant List</title>
		<link>http://www.ars-rental.com/shows/track-meeting-attendees-with-a-turningpoint-participant-list/</link>
		<comments>http://www.ars-rental.com/shows/track-meeting-attendees-with-a-turningpoint-participant-list/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:52:20 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[audience response system]]></category>
		<category><![CDATA[participant list]]></category>
		<category><![CDATA[ResponseCard]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=1048</guid>
		<description><![CDATA[Our TurningPoint audience response system was recently utilized at a medical investigators meeting at the historic Langham Huntington hotel in Pasadena, CA.  <a href="http://www.ars-rental.com/shows/track-meeting-attendees-with-a-turningpoint-participant-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1049" class="wp-caption alignright" style="width: 310px"><img src="http://www.ars-rental.com/wp-content/uploads/2012/03/medical-meeting-langham-pasadena-300x225.jpg" alt="" title="Medical investigator meeting" width="300" height="225" class="size-medium wp-image-1049" /><p class="wp-caption-text">Medical investigator meeting</p></div>Our TurningPoint audience response system was recently utilized at a medical investigators meeting at the historic Langham Huntington hotel in Pasadena, CA. </p>
<p>This particular meeting took advantage of some of the advanced features of the ARS. Specifically, we tracked the responses of just under 100 attendees across 3 breakout meetings and a general session using a participant list.</p>
<p>TurningPoint participant lists are used to link a meeting attendee to a particular <a href="http://www.ars-rental.com/audience-response-keypads/responsecard-rf/" title="ResponseCard RF">ResponseCard keypad</a>. This allows you break down the response data that is collect to see how each person, or group of people, vote over the course of your meeting. They can also be used to produce graded reports if you use the audience response system to administer at quiz or test and eliminate tedious hand scoring of questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/shows/track-meeting-attendees-with-a-turningpoint-participant-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support Portland Style</title>
		<link>http://www.ars-rental.com/support/tech-support-portland-style/</link>
		<comments>http://www.ars-rental.com/support/tech-support-portland-style/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:28:17 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[participant list]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[TurningPoint]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=1018</guid>
		<description><![CDATA[I&#8217;ve been based out of Portland, OR for about the last 3 years and I think that I&#8217;ve just had my most Portland experience to date. I received a call for a little help setting up a TurningPoint participant list &#8230; <a href="http://www.ars-rental.com/support/tech-support-portland-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1019" class="wp-caption alignright" style="width: 310px"><a href="http://www.ars-rental.com/wp-content/uploads/2012/02/portland-weather.jpg"><img src="http://www.ars-rental.com/wp-content/uploads/2012/02/portland-weather-300x224.jpg" alt="" title="portland-weather" width="300" height="224" class="size-medium wp-image-1019" /></a><p class="wp-caption-text">Tech support on a bike in the rain? No problem!</p></div><br />
I&#8217;ve been based out of Portland, OR for about the last 3 years and I think that I&#8217;ve just had my most Portland experience to date. </p>
<p>I received a call for a little help setting up a TurningPoint participant list from a former employer and current friend and business associate. I&#8217;m never one to turn down a friend in need and I&#8217;d hate for there to be a problem at a meeting, if there is anything that I can do to prevent it, even if it&#8217;s not for my client. In most cases I would have been able to open up my laptop and take a look at the files in question or setup an online meeting to view their screen and guide them through the solution. There was a difficulty this time though. I was on my bicycle and more than 100 blocks from the office and with stereotypical Northwest weather bearing down on me.</p>
<p>The Portlandia solution? Tech support on a bike while pedaling through city traffic with a headset plugged into my iPhone, of course. </p>
<p>25-ish soggy, wind-whipped minutes of pedaling and troubleshooting later I was at the office and able to put the finishing touches on their solution and email the final file needed to get the show up and running with 15 minutes to spare. </p>
<p>Just another day at the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/support/tech-support-portland-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Some A/V With Your ARS?</title>
		<link>http://www.ars-rental.com/services/need-some-av-with-your-ars/</link>
		<comments>http://www.ars-rental.com/services/need-some-av-with-your-ars/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:00:25 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[dinner meeting]]></category>
		<category><![CDATA[dinner presentation]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=986</guid>
		<description><![CDATA[We are proud to announce a new service that we can offer you. Though our partnership with Tuscon-based Audio Visual Management, we can now provide you with a range of A/V packages for small and medium sized meetings. Equipment includes &#8230; <a href="http://www.ars-rental.com/services/need-some-av-with-your-ars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ars-rental.com/wp-content/uploads/2011/11/large-projector-e1319571957606-300x199.jpg" alt="" title="large-projector" width="300" height="199" class="alignright size-medium wp-image-988" />We are proud to announce a new service that we can offer you. </p>
<p>Though our partnership with <a href="http://audiovisualmanagement.net">Tuscon-based Audio Visual Management</a>, we can now provide you with a range of A/V packages for small and medium sized meetings.</p>
<p>Equipment includes projectors, wireless microphones, speakers, digital recorders, video switchers and wireless slide advancers. We now also offer technicians that can be on-site to setup, operate and tear down the A/V equipment at your meeting.</p>
<p>For a full list of <a href="http://dinnerpresentation.com">dinner meeting audiovisual packages</a> visit <a href="http://dinnerpresentation.com">http://dinnerpresentation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/services/need-some-av-with-your-ars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Credit Offer Extended</title>
		<link>http://www.ars-rental.com/offers/100-credit-offer-extended/</link>
		<comments>http://www.ars-rental.com/offers/100-credit-offer-extended/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:45:32 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=968</guid>
		<description><![CDATA[Update: This offer expired on September 1, 2011. We&#8217;ve decided to extend our current special offer. Book any order of $400 or more and receive a $100 credit that can be applied to any future order greater than $400. The &#8230; <a href="http://www.ars-rental.com/offers/100-credit-offer-extended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Update: This offer expired on September 1, 2011.</p>
<p>We&#8217;ve decided to extend our current special offer. Book any order of $400 or more and receive a $100 credit that can be applied to any future order greater than $400. </p>
<p>The deal now runs through September 1st.</p>
<h5>Full details can be found here:</h5>
<p><a href="http://www.ars-rental.com/request-quote/special-rental-offers/">http://www.ars-rental.com/request-quote/special-rental-offers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/offers/100-credit-offer-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puttin&#8217; on the Ritz</title>
		<link>http://www.ars-rental.com/shows/puttin-on-the-ritz/</link>
		<comments>http://www.ars-rental.com/shows/puttin-on-the-ritz/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:32:51 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[interactive voting]]></category>
		<category><![CDATA[Ritz Carlton]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=955</guid>
		<description><![CDATA[Today we collaborated with Corporate Event, Inc. to put on a heck of a show at the Ritz Carlton Resort in Naples, FL for UBS. Audience response questions made up almost all of the content that was used at their &#8230; <a href="http://www.ars-rental.com/shows/puttin-on-the-ritz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ars-rental.com/wp-content/uploads/2011/05/naples_ubs2.jpg"><img src="http://www.ars-rental.com/wp-content/uploads/2011/05/naples_ubs2-300x225.jpg" alt="UBS Ritz Carlton Naples, FL" title="UBS Ritz Carlton Naples, FL" width="300" height="225" class="alignright size-medium wp-image-958" /></a>Today we collaborated with Corporate Event, Inc. to put on a heck of a show at the Ritz Carlton Resort in Naples, FL for UBS. Audience response questions made up almost all of the content that was used at their event. That&#8217;s no problem for us though. We live for this stuff.</p>
<p>Have a meeting coming up? Are you interested in finding out what your audience really thinks? We can help. <a href="/contact-info/">Give us a call</a> to find out how you can make your next meeting an interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/shows/puttin-on-the-ritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Chart Types With TurningPoint</title>
		<link>http://www.ars-rental.com/tutorial/changing-chart-types-with-turningpoint/</link>
		<comments>http://www.ars-rental.com/tutorial/changing-chart-types-with-turningpoint/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:13:18 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[audience response system]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[TurningPoint]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=951</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cokRPkb3uDE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/tutorial/changing-chart-types-with-turningpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Is A Crazy Month</title>
		<link>http://www.ars-rental.com/news/may-is-a-crazy-month/</link>
		<comments>http://www.ars-rental.com/news/may-is-a-crazy-month/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:04:28 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=947</guid>
		<description><![CDATA[This has been a great week at ARS Rental and this month and the next are shaping up to awesomely hectic. So far this month we’ve shipped orders to Charlotte, Minneapolis and Lansing, provided on-site audience response technicians in Stamford, &#8230; <a href="http://www.ars-rental.com/news/may-is-a-crazy-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ars-rental.com/wp-content/uploads/2011/05/calendar.jpg" alt="calendar" title="calendar" width="300" height="300" class="alignright size-full wp-image-949" />This has been a great week at ARS Rental and this month and the next are shaping up to awesomely hectic. So far this month we’ve shipped orders to Charlotte, Minneapolis and Lansing, provided on-site audience response technicians in Stamford, Naples, Portland and Chicago and quoted upcoming shows for Intel and Victoria, British Columbia.</p>
<p><a href="/contact-info/">Give us a call</a>. See how we can add interactivity to your next event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/news/may-is-a-crazy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up A TurningPoint 2008 Receiver</title>
		<link>http://www.ars-rental.com/tutorial/setting-up-a-turningpoint-2008-receiver/</link>
		<comments>http://www.ars-rental.com/tutorial/setting-up-a-turningpoint-2008-receiver/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:28:56 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[audience response system]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[ResponseCard]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/19Y6zMAu1gQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/tutorial/setting-up-a-turningpoint-2008-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurningPoint Tutorials</title>
		<link>http://www.ars-rental.com/training/turningpoint-tutorials/</link>
		<comments>http://www.ars-rental.com/training/turningpoint-tutorials/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:34:25 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[TurningPoint]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=926</guid>
		<description><![CDATA[We&#8217;re going to be trying something new over the coming days. That&#8217;s right, a TurningPoint video tutorial series. We&#8217;ll start by covering some of the simple things to get you started working with the software like creating questions slides, editing &#8230; <a href="http://www.ars-rental.com/training/turningpoint-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ars-rental.com/wp-content/uploads/2011/05/tutorial-300x197.jpg" alt="" title="tutorial" width="300" height="197" class="alignright size-medium wp-image-927" />We&#8217;re going to be trying something new over the coming days. That&#8217;s right, a TurningPoint video tutorial series. We&#8217;ll start by covering some of the simple things to get you started working with the software like creating questions slides, editing questions, setting up your receiver and using a ResponseCard and what the blinking lights mean. A little further down the line more advanced topic will be addressed. </p>
<p>If you have any special requests for tutorial topics, either <a href="/contact-info/">contact us</a> or leave it as a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/training/turningpoint-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Insert A Question Slide With TurningPoint</title>
		<link>http://www.ars-rental.com/tutorial/how-to-insert-a-question-slide-with-turningpoint/</link>
		<comments>http://www.ars-rental.com/tutorial/how-to-insert-a-question-slide-with-turningpoint/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:17:52 +0000</pubDate>
		<dc:creator>Scott Thomas</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[audience response system]]></category>
		<category><![CDATA[insert question slide]]></category>
		<category><![CDATA[TurningPoint]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ars-rental.com/?p=919</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Rv3esdP3oxc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ars-rental.com/tutorial/how-to-insert-a-question-slide-with-turningpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

